A used 2018 Jeep Renegade SUV available in Mount Pocono, PA at $13,350.
$267.51mo* | |||
---|---|---|---|
Price | $13,350 | Model | Renegade |
Miles | 86,546 | Style | 4x4 Sport 4dr SUV |
Payment | $267.51mo* | Color | Granite Crystal Clearcoat Metallic |
Fuel | Gas | Interior | Black |
MPG | 29Hwy / 21City | Engine | 2.40L I4 |
Here's a few more of Pennsylvania's best deals for used SUVs available right now at car lots in Mount Pocono and beyond. Whether you're looking for a suv under $18,350 in Mount Pocono, PA or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.