$1,080.95mo* | |||
---|---|---|---|
Price | $53,945 | Model | X3 |
Miles | 3,355 | Style | AWD xDrive30i 4dr Sports Activity Vehicle |
Payment | $1,080.95mo* | Color | Dark Graphite Metallic |
Fuel | Gas | Interior | Black |
MPG | 28Hwy / 21City | Engine | 2.00L I4 |
We're sorry there are no options listed for this vehicle.
Here's a few more of Massachusetts' best deals for New SUVs available right now at car lots in Peabody and beyond. Whether you're looking for a suv under $58,945 in Peabody, MA or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.