A used 2019 Land Rover Range Rover SUV available in Charleston, SC at $43,829.
$878.24mo* | |||
---|---|---|---|
Price | $43,829 | Model | Range Rover |
Miles | 55,407 | Style | AWD Supercharged LWB 4dr SUV |
Payment | $878.24mo* | Color | Aruba |
Fuel | Gas | Interior | Ivory / Espresso |
MPG | 21Hwy / 16City | Engine | 5.00L V8 |
Here's a few more of South Carolina's best deals for used SUVs available right now at car lots in Charleston and beyond. Whether you're looking for a suv under $48,829 in Charleston, SC or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.