$540.78mo* | |||
---|---|---|---|
Price | $26,988 | Model | G70 |
Miles | 57,485 | Style | AWD 2.0T Advanced 4dr Sedan |
Payment | $540.78mo* | Color | Adriatic Blue |
Fuel | Gas | Interior | Black W/Red Stitching |
MPG | 28Hwy / 21City | Engine | 2.00L I4 |
We're sorry there are no options listed for this vehicle.
Here's a few more of Georgia's best deals for used Sedans available right now at car lots in Augusta and beyond. Whether you're looking for a car under $31,988 in Augusta, GA or you have $150,000 for the best car made, the BMFS deal finder can help you see only the best deals.