A used 2020 Hyundai PALISADE SUV available in Folsom, CA at $26,491.
$530.83mo* | |||
---|---|---|---|
Price | $26,491 | Model | PALISADE |
Miles | 56,590 | Style | SEL 4dr SUV |
Payment | $530.83mo* | Color | Becketts Black |
Fuel | Gas | Interior | Black/Gray |
MPG | 26Hwy / 19City | Engine | 3.80L V6 |
Here's a few more of California's best deals for used SUVs available right now at car lots in Folsom and beyond. Whether you're looking for a suv under $31,491 in Folsom, CA or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.