A used 2023 Toyota 4Runner SUV available in Rapid City, SD at $41,791.
$837.41mo* | |||
---|---|---|---|
Price | $41,791 | Model | 4Runner |
Miles | 29,232 | Style | 4x4 TRD Off-Road 4dr SUV |
Payment | $837.41mo* | Color | Ice Cap |
Fuel | Gas | Interior | Black/Graphite |
MPG | 19Hwy / 16City | Engine | 4.00L V6 |
Here's a few more of South Dakota's best deals for used SUVs available right now at car lots in Rapid City and beyond. Whether you're looking for a suv under $46,791 in Rapid City, SD or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.