A used 2024 Mazda CX-90 SUV available in Indianapolis, IN at $38,988.
$781.24mo* | |||
---|---|---|---|
Price | $38,988 | Model | CX-90 |
Miles | 4,589 | Style | AWD 3.3 Turbo Preferred Plus 4dr SUV |
Payment | $781.24mo* | Color | Machine Gray Metallic |
Fuel | Gas | Interior | Black |
MPG | 28Hwy / 24City | Engine | 3.30L I6 |
Here's a few more of Indiana's best deals for used SUVs available right now at car lots in Indianapolis and beyond. Whether you're looking for a suv under $43,988 in Indianapolis, IN or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.