$484.22mo* | |||
---|---|---|---|
Price | $24,165 | Model | CX-5 |
Miles | 58,263 | Style | AWD Grand Touring 4dr SUV |
Payment | $484.22mo* | Color | Machine Gray Metallic |
Fuel | Gas | Interior | Black |
MPG | 30Hwy / 24City | Engine | 2.50L I4 |
We're sorry there are no options listed for this vehicle.
Here's a few more of New York's best deals for used SUVs available right now at car lots in Queensbury and beyond. Whether you're looking for a suv under $29,165 in Queensbury, NY or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.