$663.62mo* | |||
---|---|---|---|
Price | $33,118 | Model | CX-5 |
Miles | 3,714 | Style | AWD 2.5 Carbon Turbo 4dr SUV |
Payment | $663.62mo* | Color | Rhodium White Metallic |
Fuel | Gas | Interior | Terracotta/Black |
MPG | 27Hwy / 22City | Engine | 2.50L I4 |
Here's a few more of Pennsylvania's best deals for used SUVs available right now at car lots in Fairless Hills and beyond. Whether you're looking for a suv under $38,118 in Fairless Hills, PA or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.