$292.23mo* | |||
---|---|---|---|
Price | $14,584 | Model | CX-5 |
Miles | 93,533 | Style | AWD Grand Touring 4dr SUV (midyear release) |
Payment | $292.23mo* | Color | Crystal White Pearl Mica |
Fuel | Gas | Interior | Black/Parchment |
MPG | 30Hwy / 24City | Engine | 2.50L I4 |
We're sorry there are no options listed for this vehicle.
Here's a few more of Connecticut's best deals for used SUVs available right now at car lots in Plainfield and beyond. Whether you're looking for a suv under $19,584 in Plainfield, CT or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.