A used 2019 Subaru Forester Wagon available in Burnsville, MN at $20,999.
$420.78mo* | |||
---|---|---|---|
Price | $20,999 | Model | Forester |
Miles | 47,481 | Style | AWD Premium 4dr Crossover |
Payment | $420.78mo* | Color | Dark Gray Metallic |
Fuel | Gas | Interior | Black |
MPG | 33Hwy / 26City | Engine | 2.50L H4 |
Here's a few more of Minnesota's best deals for used Wagons available right now at car lots in Burnsville and beyond. Whether you're looking for a car under $25,999 in Burnsville, MN or you have $150,000 for the best car made, the BMFS deal finder can help you see only the best deals.