A used 2024 Subaru Forester Wagon available in Granger, IA at $29,088.
$582.86mo* | |||
---|---|---|---|
Price | $29,088 | Model | Forester |
Miles | 7,469 | Style | AWD Premium 4dr Crossover |
Payment | $582.86mo* | Color | Magnetite Gray Metallic |
Fuel | Gas | Interior | Black |
MPG | 33Hwy / 26City | Engine | 2.50L H4 |
Here's a few more of Iowa's best deals for used Wagons available right now at car lots in Granger and beyond. Whether you're looking for a car under $34,088 in Granger, IA or you have $150,000 for the best car made, the BMFS deal finder can help you see only the best deals.