$496.24mo* | |||
---|---|---|---|
Price | $24,765 | Model | CX-50 |
Miles | 41,188 | Style | AWD 2.5 S Preferred Plus 4dr SUV |
Payment | $496.24mo* | Color | Jet Black Mica |
Fuel | Gas | Interior | Black/Gray |
MPG | 30Hwy / 24City | Engine | 2.50L I4 |
We're sorry there are no options listed for this vehicle.
Here's a few more of South Dakota's best deals for used SUVs available right now at car lots in Rapid City and beyond. Whether you're looking for a suv under $29,765 in Rapid City, SD or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.