A used 2019 Kia Optima Sedan available in Spring, TX at $12,999.
$260.47mo* | |||
---|---|---|---|
Price | $12,999 | Model | Optima |
Miles | 94,774 | Style | LX 4dr Sedan |
Payment | $260.47mo* | Color | Ebony Black |
Fuel | Gas | Interior | Black |
MPG | 33Hwy / 24City | Engine | 2.40L I4 |
Here's a few more of Texas' best deals for used Sedans available right now at car lots in Spring and beyond. Whether you're looking for a car under $17,999 in Spring, TX or you have $150,000 for the best car made, the BMFS deal finder can help you see only the best deals.