A used 2023 BMW X6 SUV available in Danbury, CT at $58,900.
$1,180.24mo* | |||
---|---|---|---|
Price | $58,900 | Model | X6 |
Miles | 32,089 | Style | AWD xDrive40i 4dr Sports Activity Coupe |
Payment | $1,180.24mo* | Color | Black Sapphire Metallic |
Fuel | Gas | Interior | Black |
MPG | 25Hwy / 21City | Engine | 3.00L I6 |
Here's a few more of Connecticut's best deals for used SUVs available right now at car lots in Danbury and beyond. Whether you're looking for a suv under $63,900 in Danbury, CT or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.