$957.77mo* | |||
---|---|---|---|
Price | $47,798 | Model | X7 |
Miles | 45,634 | Style | AWD xDrive50i 4dr Sports Activity Vehicle |
Payment | $957.77mo* | Color | Arctic Gray Metallic |
Fuel | Gas | Interior | Black |
MPG | 21Hwy / 15City | Engine | 4.40L V8 |
We're sorry there are no options listed for this vehicle.
Here's a few more of New York's best deals for used SUVs available right now at car lots in Freeport and beyond. Whether you're looking for a suv under $52,798 in Freeport, NY or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.