$1,021.51mo* | |||
---|---|---|---|
Price | $50,979 | Model | X7 |
Miles | 39,747 | Style | AWD xDrive40i 4dr Sports Activity Vehicle |
Payment | $1,021.51mo* | Color | Phytonic Blue Metallic |
Fuel | Gas | Interior | Black |
MPG | 24Hwy / 19City | Engine | 3.00L I6 |
We're sorry there are no options listed for this vehicle.
Here's a few more of New York's best deals for used SUVs available right now at car lots in Freeport and beyond. Whether you're looking for a suv under $55,979 in Freeport, NY or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.