$1,236.26mo* | |||
---|---|---|---|
Price | $61,696 | Model | X7 |
Miles | 16,388 | Style | AWD xDrive40i 4dr Sports Activity Vehicle |
Payment | $1,236.26mo* | Color | Mineral White Metallic |
Fuel | Gas | Interior | Black |
MPG | 24Hwy / 19City | Engine | 3.00L I6 |
We're sorry there are no options listed for this vehicle.
Here's a few more of New York's best deals for used SUVs available right now at car lots in Brooklyn and beyond. Whether you're looking for a suv under $66,696 in Brooklyn, NY or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.