$959.66mo* | |||
---|---|---|---|
Price | $47,892 | Model | X5 |
Miles | 32,825 | Style | AWD xDrive40i 4dr Sports Activity Vehicle |
Payment | $959.66mo* | Color | Arctic Gray Metallic |
Fuel | Gas | Interior | Black |
MPG | 25Hwy / 21City | Engine | 3.00L I6 |
We're sorry there are no options listed for this vehicle.
Here's a few more of New York's best deals for used SUVs available right now at car lots in Harriman and beyond. Whether you're looking for a suv under $52,892 in Harriman, NY or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.