$980.72mo* | |||
---|---|---|---|
Price | $48,943 | Model | X5 |
Miles | 48,698 | Style | AWD xDrive40i 4dr Sports Activity Vehicle |
Payment | $980.72mo* | Color | Carbon Black Metallic |
Fuel | Gas | Interior | Tartufo |
MPG | 25Hwy / 21City | Engine | 3.00L I6 |
We're sorry there are no options listed for this vehicle.
Here's a few more of New York's best deals for used SUVs available right now at car lots in Freeport and beyond. Whether you're looking for a suv under $53,943 in Freeport, NY or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.