$440.73mo* | |||
---|---|---|---|
Price | $21,995 | Model | TUCSON |
Miles | 12,894 | Style | AWD SE 4dr SUV (midyear release) |
Payment | $440.73mo* | Color | Portofino Gray |
Fuel | Gas | Interior | Black |
MPG | 29Hwy / 24City | Engine | 2.50L I4 |
We're sorry there are no options listed for this vehicle.
Here's a few more of New Jersey's best deals for used SUVs available right now at car lots in Mahwah and beyond. Whether you're looking for a suv under $26,995 in Mahwah, NJ or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.