$1,078.04mo* | |||
---|---|---|---|
Price | $53,800 | Model | RDX |
Miles | 2 | Style | SH-AWD 4dr SUV w/Advance Package |
Payment | $1,078.04mo* | Color | Solar Silver Metallic |
Fuel | Gas | Interior | Ebony |
MPG | 27Hwy / 21City | Engine | 2.00L I4 |
We're sorry there are no options listed for this vehicle.
Here's a few more of New Jersey's best deals for New SUVs available right now at car lots in Springfield and beyond. Whether you're looking for a suv under $58,800 in Springfield, NJ or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.