A used 2024 Honda Passport SUV available in Vancouver, WA at $46,991.
$941.60mo* | |||
---|---|---|---|
Price | $46,991 | Model | Passport |
Miles | 10,816 | Style | AWD Black Edition 4dr SUV |
Payment | $941.60mo* | Color | Sonic Gray Pearl |
Fuel | Gas | Interior | Black |
MPG | 24Hwy / 19City | Engine | 3.50L V6 |
Here's a few more of Washington's best deals for used SUVs available right now at car lots in Vancouver and beyond. Whether you're looking for a suv under $51,991 in Vancouver, WA or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.