A used 2024 Mazda CX-30 SUV available in Fall River, MA at $26,990.
$540.82mo* | |||
---|---|---|---|
Price | $26,990 | Model | CX-30 |
Miles | 22,150 | Style | AWD 2.5 S Carbon Edition 4dr SUV |
Payment | $540.82mo* | Color | Polymetal Gray Metallic |
Fuel | Gas | Interior | Red |
MPG | 33Hwy / 26City | Engine | 2.50L I4 |
Here's a few more of Massachusetts' best deals for used SUVs available right now at car lots in Fall River and beyond. Whether you're looking for a suv under $31,990 in Fall River, MA or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.