A used 2023 Honda CR-V SUV available in Carson City, NV at $33,995.
$681.19mo* | |||
---|---|---|---|
Price | $33,995 | Model | CR-V |
Miles | 30,706 | Style | AWD EX-L 4dr SUV |
Payment | $681.19mo* | Color | Platinum White Pearl |
Fuel | Gas | Interior | Black |
MPG | 32Hwy / 27City | Engine | 1.50L I4 |
Here's a few more of Nevada's best deals for used SUVs available right now at car lots in Carson City and beyond. Whether you're looking for a suv under $38,995 in Carson City, NV or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.