$456.87mo* | |||
---|---|---|---|
Price | $22,800 | Model | Edge |
Miles | 59,529 | Style | AWD ST 4dr Crossover |
Payment | $456.87mo* | Color | White Platinum Metallic Tri-Coat |
Fuel | Gas | Interior | Ebony |
MPG | 26Hwy / 19City | Engine | 2.70L V6 |
We're sorry there are no options listed for this vehicle.
Here's a few more of Massachusetts' best deals for used SUVs available right now at car lots in North Attleboro and beyond. Whether you're looking for a suv under $27,800 in North Attleboro, MA or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.