$598.79mo* | |||
---|---|---|---|
Price | $29,883 | Model | Canyon |
Miles | 65,403 | Style | 4x4 AT4 4dr Crew Cab 5 ft. SB (Cloth) |
Payment | $598.79mo* | Color | Cayenne Red Tintcoat |
Fuel | Gas | Interior | Jet Black/Kalahari |
MPG | 22Hwy / 16City | Engine | 3.60L V6 |
Here's a few more of Massachusetts' best deals for used Pickups available right now at car lots in Fall River and beyond. Whether you're looking for a truck under $34,883 in Fall River, MA or you have $150,000 for the best truck made, the BMFS deal finder can help you see only the best deals.