$460.63mo* | |||
---|---|---|---|
Price | $22,988 | Model | Traverse |
Miles | 77,547 | Style | 4x4 LT Leather 4dr SUV |
Payment | $460.63mo* | Color | Mosaic Black Metallic |
Fuel | Gas | Interior | Jet Black |
MPG | 25Hwy / 17City | Engine | 3.60L V6 |
We're sorry there are no options listed for this vehicle.
Here's a few more of New York's best deals for used SUVs available right now at car lots in Queensbury and beyond. Whether you're looking for a suv under $27,988 in Queensbury, NY or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.