A used 2023 Ford Explorer SUV available in Fall River, MA at $39,990.
$801.32mo* | |||
---|---|---|---|
Price | $39,990 | Model | Explorer |
Miles | 21,469 | Style | AWD ST-Line 4dr SUV |
Payment | $801.32mo* | Color | Star White Metallic Tri-Coat |
Fuel | Gas | Interior | Ebony |
MPG | 27Hwy / 20City | Engine | 2.30L I4 |
Here's a few more of Massachusetts' best deals for used SUVs available right now at car lots in Fall River and beyond. Whether you're looking for a suv under $44,990 in Fall River, MA or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.