A used 2019 Ford Escape SUV available in Chubbuck, ID at an unlisted amount.
Financing Available | |||
---|---|---|---|
Price | Unlisted | Model | Escape |
Miles | 83,230 | Style | AWD Titanium 4dr SUV |
Payment | Color | White Platinum Metallic Tri-Coat | |
Fuel | Gas | Interior | Medium Light Stone |
MPG | 27Hwy / 21City | Engine | 2.00L I4 |
Here's a few more of Idaho's best deals for used SUVs available right now at car lots in Chubbuck and beyond. Whether you're looking for a suv under $50,000 in Chubbuck, ID or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.