A used 2019 Ford Escape SUV available in Osseo, WI at $18,900.
$378.72mo* | |||
---|---|---|---|
Price | $18,900 | Model | Escape |
Miles | 63,501 | Style | AWD Titanium 4dr SUV |
Payment | $378.72mo* | Color | Ruby Red |
Fuel | Gas | Interior | Medium Light Stone |
MPG | 27Hwy / 21City | Engine | 2.00L I4 |
Here's a few more of Wisconsin's best deals for used SUVs available right now at car lots in Osseo and beyond. Whether you're looking for a suv under $23,900 in Osseo, WI or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.