A used 2019 Ford Escape SUV available in , at $17,900.
$358.68mo* | |||
---|---|---|---|
Price | $17,900 | Model | Escape |
Miles | 58,275 | Style | AWD SEL 4dr SUV |
Payment | $358.68mo* | Color | Agate Black Metallic |
Fuel | Gas | Interior | Charcoal Black |
MPG | 28Hwy / 22City | Engine | 1.50L I4 |
Here's a few more of 's best deals for used SUVs available right now at car lots in and beyond. Whether you're looking for a suv under $22,900 in , or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.