A used 2023 Ford Escape SUV available in Sauk Centre, MN at $26,713.
$535.27mo* | |||
---|---|---|---|
Price | $26,713 | Model | Escape |
Miles | 13,192 | Style | AWD Active 4dr SUV |
Payment | $535.27mo* | Color | Carbonized Gray Metallic |
Fuel | Gas | Interior | Gray |
MPG | 32Hwy / 26City | Engine | 1.50L I3 |
Here's a few more of Minnesota's best deals for used SUVs available right now at car lots in Sauk Centre and beyond. Whether you're looking for a suv under $31,713 in Sauk Centre, MN or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.