A used 2023 Ford Escape SUV available in Yuma, AZ at $26,593.
$532.87mo* | |||
---|---|---|---|
Price | $26,593 | Model | Escape |
Miles | 18,870 | Style | AWD Active 4dr SUV |
Payment | $532.87mo* | Color | Blue |
Fuel | Gas | Interior | |
MPG | 32Hwy / 26City | Engine | 1.50L I3 |
Here's a few more of Arizona's best deals for used SUVs available right now at car lots in Yuma and beyond. Whether you're looking for a suv under $31,593 in Yuma, AZ or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.