A used 2021 Ford Escape SUV available in Foxboro, MA at $20,987.
$420.54mo* | |||
---|---|---|---|
Price | $20,987 | Model | Escape |
Miles | 32,184 | Style | AWD SE 4dr SUV |
Payment | $420.54mo* | Color | Blue |
Fuel | Gas | Interior | Dark Earth Gray |
MPG | 31Hwy / 26City | Engine | 1.50L I3 |
Here's a few more of Massachusetts' best deals for used SUVs available right now at car lots in Foxboro and beyond. Whether you're looking for a suv under $25,987 in Foxboro, MA or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.