A used 2020 Ford Escape SUV available in Minong, WI at $21,753.
$435.89mo* | |||
---|---|---|---|
Price | $21,753 | Model | Escape |
Miles | 39,020 | Style | AWD SE 4dr SUV |
Payment | $435.89mo* | Color | Oxford White |
Fuel | Gas | Interior | Dark Earth Gray |
MPG | 31Hwy / 26City | Engine | 1.50L I3 |
Here's a few more of Wisconsin's best deals for used SUVs available right now at car lots in Minong and beyond. Whether you're looking for a suv under $26,753 in Minong, WI or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.