A used 2022 Ford Escape SUV available in Litchfield, IL at $20,108.
$402.92mo* | |||
---|---|---|---|
Price | $20,108 | Model | Escape |
Miles | 48,114 | Style | AWD SE 4dr SUV |
Payment | $402.92mo* | Color | Gray Metallic |
Fuel | Gas | Interior | Dark Earth Gray |
MPG | 31Hwy / 26City | Engine | 1.50L I3 |
Here's a few more of Illinois' best deals for used SUVs available right now at car lots in Litchfield and beyond. Whether you're looking for a suv under $25,108 in Litchfield, IL or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.