A used 2025 Ford Escape SUV available in Folsom, CA at $28,753.
$576.15mo* | |||
---|---|---|---|
Price | $28,753 | Model | Escape |
Miles | 1,764 | Style | Active 4dr SUV |
Payment | $576.15mo* | Color | Space Silver Metallic |
Fuel | Gas | Interior | Ebony |
MPG | 34Hwy / 27City | Engine | 1.50L I3 |
Here's a few more of California's best deals for used SUVs available right now at car lots in Folsom and beyond. Whether you're looking for a suv under $33,753 in Folsom, CA or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.