A used 2023 Ford Escape SUV available in Folsom, CA at $23,930.
$479.51mo* | |||
---|---|---|---|
Price | $23,930 | Model | Escape |
Miles | 17,773 | Style | Active 4dr SUV |
Payment | $479.51mo* | Color | Carbonized Gray Metallic |
Fuel | Gas | Interior | Act |
MPG | 34Hwy / 27City | Engine | 1.50L I3 |
Here's a few more of California's best deals for used SUVs available right now at car lots in Folsom and beyond. Whether you're looking for a suv under $28,930 in Folsom, CA or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.