A used 2016 Ford Escape SUV available in Farmington, MO at $9,225.
$184.85mo* | |||
---|---|---|---|
Price | $9,225 | Model | Escape |
Miles | 142,500 | Style | SE 4dr SUV |
Payment | $184.85mo* | Color | Deep Impact Blue |
Fuel | Gas | Interior | Medium Light Stone |
MPG | 30Hwy / 22City | Engine | 2.00L I4 |
Here's a few more of Missouri's best deals for used SUVs available right now at car lots in Farmington and beyond. Whether you're looking for a suv under $14,225 in Farmington, MO or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.