$960.42mo* | |||
---|---|---|---|
Price | $47,930 | Model | Wagoneer |
Miles | 63,514 | Style | 4x4 Series III 4dr SUV |
Payment | $960.42mo* | Color | Diamond Black Crystal Pearlcoat |
Fuel | Gas | Interior | Global Black |
MPG | 20Hwy / 15City | Engine | 5.70L V8 |
We're sorry there are no options listed for this vehicle.
Here's a few more of Minnesota's best deals for used SUVs available right now at car lots in Baxter and beyond. Whether you're looking for a suv under $52,930 in Baxter, MN or you have $150,000 for the best suv made, the BMFS deal finder can help you see only the best deals.